| Average Listing Price | $339,475 |
| Average Price Per Sqft. | $297 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $226,830 | $146 |
| Pool | $440,514 | $440 |
| Foreclosure | $170,340 | $138 |
| Custom Built | $622,498 | $480 |
| Short Sale | $175,096 | $142 |
| Loft | $344,614 | $374 |
| City View | $455,206 | $309 |
| Ranch | $210,305 | $160 |
| Lake View | $531,892 | $350 |
| Gated | $349,864 | $195 |
| Price Reduced | $329,805 | $231 |
| Bank Owned | $141,189 | $107 |
| Tlc | $148,649 | $105 |
| Condo | $484,652 | $336 |
| Tennis Court | $237,526 | $236 |
![]() |
Justin Francek |
![]() Keller Williams Lincoln Park |
| 2106 N. Clark Street Chicago, Illinois 60614 |
||
|
email: jfrancek@kw.com Direct: 773-531-4851 Office : 773-472-9000 |
Loading Data. Please wait.