| Average Listing Price | $620,293 |
| Average Price Per Sqft. | $433 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $604,409 | $432 |
| Custom Built | $897,573 | $493 |
| Panoramic View | $1,289,878 | $605 |
| City View | $314,993 | $355 |
| Price Reduced | $343,260 | $348 |
| Lake View | $491,969 | $387 |
| Loft | $229,900 | $0 |
| Foreclosure | $292,087 | $0 |
| Short Sale | $292,087 | $0 |
| Lake Front | $515,750 | $0 |
| Condo | $673,475 | $0 |
| High Rise | $364,933 | $0 |
| Tennis Court | $569,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Auffarth and Manoj Mukkada |
![]() Keller Williams West Loop |
| 47 W. Polk Street - Suite 100-225 Chicago, Illinois 60605 |
||
|
email: dave@mycityhome.com Direct: 312-363-6262 Office : 312-363-6273 |
Loading Data. Please wait.