| Average Listing Price | $389,124 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Loft | $332,726 | $259 |
| Custom Built | $460,455 | $289 |
| City View | $408,196 | $273 |
| Foreclosure | $253,182 | $215 |
| Pool | $363,135 | $298 |
| Short Sale | $262,705 | $215 |
| Basement | $441,754 | - |
| Gated | $438,063 | - |
| Condo | $300,930 | - |
| River View | $159,712 | - |
| High Rise | $299,580 | - |
| Bank Owned | $170,675 | - |
| Panoramic View | $269,925 | - |
| Cul De Sac | $763,500 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Auffarth and Manoj Mukkada |
![]() Keller Williams West Loop |
| 47 W. Polk Street - Suite 100-225 Chicago, Illinois 60605 |
||
|
email: dave@mycityhome.com Direct: 312-363-6262 Office : 312-363-6273 |
Loading Data. Please wait.