| Average Listing Price | $583,749 |
| Average Price Per Sqft. | $423 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $548,528 | $425 |
| Panoramic View | $974,240 | $524 |
| Custom Built | $976,816 | $509 |
| Loft | $236,388 | $249 |
| City View | $436,079 | $377 |
| Lake View | $649,613 | $436 |
| Short Sale | $234,766 | $0 |
| Lake Front | $403,266 | $0 |
| Foreclosure | $234,766 | $0 |
| Tennis Court | $504,125 | $0 |
| High Rise | $364,933 | $0 |
| Price Reduced | $1,873,300 | $0 |
| Condo | $743,266 | $0 |
![]() |
Justin Francek |
![]() Keller Williams Lincoln Park |
| 2106 N. Clark Street Chicago, Illinois 60614 |
||
|
email: jfrancek@kw.com Direct: 773-531-4851 Office : 773-472-9000 |
Loading Data. Please wait.